Developers Forum for XinFin XDC Network

Discussion on: Using XDC with private blockchain

Collapse
rest_123_112f6cdb30abc474 profile image
rest 123 Author

INFO [01-05|16:14:17] Not my turn to commit block. Waiting...
INFO [01-05|16:14:27] Not my turn to commit block. Waiting...
WARN [01-05|16:14:32] Full stats report failed err="ping timed out"
WARN [01-05|16:14:32] Full stats report failed err="ping timed out"
WARN [01-05|16:14:32] Full stats report failed err="ping timed out"
WARN [01-05|16:14:32] Failed to decode stats server message err="read tcp 100.64.0.1:47654->66.94.120.128:3000: use of closed network connection"
WARN [01-05|16:14:32] Failed to decode stats server message err="read tcp 100.64.0.1:47640->66.94.120.128:3000: use of closed network connection"
WARN [01-05|16:14:32] Failed to decode stats server message err="read tcp 100.64.0.1:47650->66.94.120.128:3000: use of closed network connection"
INFO [01-05|16:14:37] Not my turn to commit block. Waiting...
INFO [01-05|16:14:47] Not my turn to commit block. Waiting...
INFO [01-05|16:14:57] Not my turn to commit block. Waiting...
INFO [01-05|16:15:07] Not my turn to commit block. Waiting...
WARN [01-05|16:15:16] Full stats report failed err="ping timed out"
WARN [01-05|16:15:16] Failed to decode stats server message err="read tcp 100.64.0.1:51292->66.94.120.128:3000: use of closed network connection"
WARN [01-05|16:15:16] Full stats report failed err="ping timed out"
WARN [01-05|16:15:16] Failed to decode stats server message err="read tcp 100.64.0.1:51280->66.94.120.128:3000: use of closed network connection"
WARN [01-05|16:15:16] Full stats report failed

this is the more recent log

Collapse
mitali_blocksscan profile image
Mitali_BlocksScan

Hey @rest_123_112f6cdb30abc474,
Devs have raised new PR please test it.
github.com/XinFinOrg/XDPoSChain/pu...
Also there is active devs discussion going on github please join it and it would be appreciable if you will share your inputs.
tell us if you still have any issues Looking forward to your reply…
Thank you