Developers Forum for XinFin XDC Network

Discussion on: Issue with running master node on XDC private network setup

Collapse
ruslan_wing profile image
ruslan wing

Hello poonam Sing

+-----------------------------------------------------------+
| Welcome to puppeth, your Ethereum private network manager |
| |
| This tool lets you create a new Ethereum network down to |
| the genesis block, bootnodes, miners and ethstats servers |
| without the hassle that it would normally entail. |
| |
| Puppeth uses SSH to dial in to remote servers, and builds |
| its network components out of Docker containers using the |
| docker-compose toolset. |
+-----------------------------------------------------------+

Please specify a network name to administer (no spaces or hyphens, please)

XDPoS

Sweet, you can set this via --network=XDPoS next time!

INFO [02-05|23:57:25] Administering Ethereum network name=XDPoS
WARN [02-05|23:57:25] No previous configurations found path=/root/.puppeth/XDPoS

What would you like to do? (default = stats)

  1. Show network stats
  2. Configure new genesis
  3. Track new remote server
  4. Deploy network components > 2

Which consensus engine to use? (default = XDPoS)

  1. Ethash - proof-of-work
  2. Clique - proof-of-authority
  3. XDPoS - delegated-proof-of-stake > 3

How many seconds should blocks take? (default = 2)

2

How many Ethers should be rewarded to masternode? (default = 10)

100

Who own the first masternodes? (mandatory)

xdc96739a7e6e033e8fdeb21d04dc15a9c70b4297fe

Which accounts are allowed to seal (signers)? (mandatory at least one)

xdc33cf565472aa7ed5be9dc97624489b45c9c30e93
xdc24fd8ca0b51d70bf21a72621b5fedba93f315529
xdc

Collapse
poonam_singh_8d4036dd4427 profile image
Poonam Singh Author

Hello Ruslan wing
Thanks for the update
Followed the same steps as suggested by you. but i was facing issue......

INFO [02-20|12:48:39] Stats daemon started
INFO [02-20|12:48:39] RLPx listener up self=enode://b7c9cf24886e7fd74d45cc6909f1373316...:30304
INFO [02-20|12:48:39] HTTP endpoint opened url=0.0.0.0:8545 cors=* vhosts=*
INFO [02-20|12:48:39] WebSocket endpoint opened url=ws://[::]:8555
INFO [02-20|12:48:39] Mapped network port proto=tcp extport=30304 intport=30304 interface=NAT-PMP(192.168.1.1)
INFO [02-20|12:48:39] IPC endpoint opened url=/home/ubantu/Local_DPoS_Setup/nodes/1/XDC.ipc
INFO [02-20|12:48:40] Unlocked account address=xdc4Fd8960E04773B0062E62AEdf137C11c199D157C
INFO [02-20|12:48:40] Etherbase automatically configured address=xdc4Fd8960E04773B0062E62AEdf137C11c199D157C
WARN [02-20|12:49:02] Initial stats report failed err="ping timed out"
WARN [02-20|12:49:02] Failed to decode stats server message err="read tcp 192.168.1.118:57658->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:49:44] Full stats report failed err="ping timed out"
WARN [02-20|12:49:44] Failed to decode stats server message err="read tcp 192.168.1.118:54184->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:50:20] Full stats report failed err="ping timed out"
WARN [02-20|12:50:20] Failed to decode stats server message err="read tcp 192.168.1.118:37522->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:51:01] Full stats report failed err="ping timed out"
WARN [02-20|12:51:01] Failed to decode stats server message err="read tcp 192.168.1.118:46726->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:51:25] Initial stats report failed err="ping timed out"
WARN [02-20|12:51:25] Failed to decode stats server message err="read tcp 192.168.1.118:44874->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:52:39] Full stats report failed err="ping timed out"
WARN [02-20|12:52:39] Failed to decode stats server message err="read tcp 192.168.1.118:46018->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:53:02] Initial stats report failed err="ping timed out"
WARN [02-20|12:53:02] Failed to decode stats server message err="read tcp 192.168.1.118:36912->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:53:37] Full stats report failed err="ping timed out"
WARN [02-20|12:53:37] Failed to decode stats server message err="read tcp 192.168.1.118:42370->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:54:03] Initial stats report failed err="ping timed out"
WARN [02-20|12:54:03] Failed to decode stats server message err="read tcp 192.168.1.118:39668->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:54:28] Initial stats report failed err="ping timed out"
WARN [02-20|12:54:28] Failed to decode stats server message err="read tcp 192.168.1.118:44908->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:55:12] Full stats report failed err="ping timed out"
WARN [02-20|12:55:12] Failed to decode stats server message err="read tcp 192.168.1.118:35684->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:55:52] Full stats report failed err="ping timed out"
WARN [02-20|12:55:52] Failed to decode stats server message err="read tcp 192.168.1.118:55940->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:56:19] Initial stats report failed err="ping timed out"
WARN [02-20|12:56:19] Failed to decode stats server message err="read tcp 192.168.1.118:46410->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:56:43] Initial stats report failed err="ping timed out"
WARN [02-20|12:56:43] Failed to decode stats server message err="read tcp 192.168.1.118:33396->66.94.120.128:3000: use of closed network connection"
WARN [02-20|12:57:07] Initial stats report failed err="ping timed out"
WARN [02-20|12:57:07] Failed to decode stats server message err="read tcp 192.168.1.118:51106->66.94.120.128:3000: use of closed network connection"

so please tell why this issue is coming and how to resolve this issue
thanks and regards